Details
Window
For additional Cling Sizes needed, fill out B & C
Other Data
History
| Date | User | Field | Old | New Value | Notes |
|---|
| 2026-06-09 03:00:02 | System | Location | Strip | Outlet Center | Go List Synchronized |
| 2026-06-09 03:00:02 | System | StoreName | CHARLESTON TANGER | Charleston Tanger | Go List Synchronized |
| 2026-06-09 03:00:02 | System | Address Line 1 | 4840 TANGER OUTLET BLVD SUITE 301 | 4840 Tanger Outlet Blvd | Go List Synchronized |
| 2026-06-09 03:00:02 | System | Address Line 2 | | Suite 301 | Go List Synchronized |
| 2026-06-09 03:00:02 | System | City | NORTH CHARLESTON | North Charleston | Go List Synchronized |
| 2026-06-09 03:00:02 | System | PostalCode | 29418 | 29418-6974 | Go List Synchronized |
| 2026-06-09 03:00:02 | System | Outlet | TRUE | FALSE | Go List Synchronized |
| 2026-06-09 03:00:02 | System | District | CHARLESTON | ON Florida | Go List Synchronized |
| 2026-06-09 03:00:02 | System | Zone | SOUTH | ON East Zone | Go List Synchronized |
| 2026-06-08 17:00:01 | System | SignageLevel | Small | Medium | System Reconcillation |
| 2017-08-02 00:07:22 | jordan_clayton | Cashwrap | 0 | 3 | |
| 2017-08-02 00:07:21 | jordan_clayton | CashwrapMarketingFixture | Poster | Frame/Wrap | |
| 2015-05-21 03:15:49 | System | Buckets | 2 | 2 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Poster Set | | | MTG UPdate |
| 2015-05-21 03:15:49 | System | Cling Sets | 2 | 2 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Bucket9 | 1 | 1 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Bucket6 | 1 | 1 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Notes | Window Update from MTG | Window Update from MTG | MTG UPdate |
| 2015-05-21 03:15:49 | System | WindowCount | 11 | 25 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Height | 59 | 59 | MTG UPdate |
| 2015-05-21 03:15:49 | System | Width | 45 | 45 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Poster Set | 1 | | MTG UPdate |
| 2015-05-16 01:42:39 | System | Cling Sets | | 2 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Bucket9 | 7 | 1 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Bucket6 | 5 | 1 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Buckets | 4 | 2 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Notes | Mall Regulation | Window Update from MTG | MTG UPdate |
| 2015-05-16 01:42:39 | System | WindowCount | 8 | 11 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Height | 84 | 59 | MTG UPdate |
| 2015-05-16 01:42:39 | System | Width | 82 | 45 | MTG UPdate |
| 2013-04-18 22:11:08 | System | Buckets | | 4 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:14 | System | Bucket6 | | 5 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:14 | System | Bucket9 | | 7 | System Conversion /bin/bucket_convert |
Real Estate Activity
Store Name: Charleston Tanger
Status: OnGoing
Activity: New
SED: 11/04/26