Details
Window
For additional Cling Sizes needed, fill out B & C
Other Data
History
| Date | User | Field | Old | New Value | Notes |
|---|
| 2026-07-08 15:36:13 | Jennifer_Strong@gap.com | FittingRoomFixture | Original | 2021 New P3 | update v2 2024 |
| 2026-07-08 15:36:09 | Jennifer_Strong@gap.com | Gen4 | NO | YES | update v2 2024 |
| 2026-07-08 15:35:56 | Jennifer_Strong@gap.com | PosterSizeBucket | Standard | Large | update v2 2024 |
| 2026-07-08 15:35:54 | Jennifer_Strong@gap.com | RosePosterSize | | 1 | update v2 2024 |
| 2026-07-08 15:35:52 | Jennifer_Strong@gap.com | RosePosterQuantity | | 1 | update v2 2024 |
| 2026-07-08 15:35:50 | Jennifer_Strong@gap.com | RosePoster | | 1 | update v2 2024 |
| 2026-07-08 15:35:47 | Jennifer_Strong@gap.com | Cling Store | | 1 | update v2 2024 |
| 2026-07-08 15:35:47 | Jennifer_Strong@gap.com | Poster Store | 1 | 1 | update v2 2024 |
| 2025-11-17 16:00:04 | System | SignageLevel | Small | Medium | System Reconcillation |
| 2018-02-28 21:07:44 | russ_dailey | Cashwrap | 6 | 3 | |
| 2017-06-20 20:52:53 | russ_dailey | CashwrapMarketingFixture | Poster | Frame/Wrap | |
| 2017-06-08 19:25:56 | System | Notes | Per GM, updated window dims above and will send standard posters (was receiving B6 clings). PF 5.9.17 | Window Update from MTG | MTG UPdate |
| 2017-06-08 19:25:56 | System | Cling Sets | | | MTG UPdate |
| 2017-06-08 19:25:56 | System | Poster Set | 1 | 1 | MTG UPdate |
| 2017-06-08 19:25:56 | System | PosterSizeBucket | Standard | Standard | MTG UPdate |
| 2017-06-08 19:25:56 | System | Bucket9 | 4 | 4 | MTG UPdate |
| 2017-06-08 19:25:56 | System | Bucket6 | 3 | 3 | MTG UPdate |
| 2017-06-08 19:25:56 | System | Buckets | 3 | 3 | MTG UPdate |
| 2017-06-08 19:25:56 | System | WindowCount | 8 | 7 | MTG UPdate |
| 2017-06-08 19:25:56 | System | Height | 72 | 72 | MTG UPdate |
| 2017-06-08 19:25:56 | System | Width | 69 | 69 | MTG UPdate |
| 2017-05-09 17:15:13 | peter_fogel | Notes | | Per GM, updated window dims above and will send standard posters (was receiving B6 clings). PF 5.9.17 | |
| 2017-05-09 17:13:27 | peter_fogel | Poster Set | | 1 | |
| 2017-05-09 17:13:24 | peter_fogel | Cling Sets | 1 | | |
| 2017-05-09 17:13:12 | System | Buckets | 3 | 3 | auto conversion based on width/height change |
| 2017-05-09 17:13:12 | peter_fogel | Height | 60 | 72 | |
| 2017-05-09 17:13:12 | System | Bucket9 | 4 | 4 | auto conversion based on width/height change |
| 2017-05-09 17:13:12 | System | Bucket6 | 3 | 3 | auto conversion based on width/height change |
| 2017-05-09 17:13:12 | System | PosterSizeBucket | Standard | Standard | auto conversion based on width/height change |
| 2017-05-09 17:13:08 | System | PosterSizeBucket | Standard | Standard | auto conversion based on width/height change |
| 2017-05-09 17:13:08 | System | Bucket6 | 6 | 3 | auto conversion based on width/height change |
| 2017-05-09 17:13:08 | System | Buckets | 4 | 3 | auto conversion based on width/height change |
| 2017-05-09 17:13:08 | System | Bucket9 | 9 | 4 | auto conversion based on width/height change |
| 2017-05-09 17:13:08 | peter_fogel | Width | 94 | 69 | |
| 2013-04-18 19:02:09 | System | Bucket6 | | 6 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:09 | System | Bucket9 | | 9 | System Conversion /bin/bucket_convert |
Real Estate Activity
Store Name: BRIDGE STREET T/C
Status: OnGoing
Activity: Relocation
SED: 10/07/26