Details
Window
For additional Cling Sizes needed, fill out B & C
Other Data
History
| Date | User | Field | Old | New Value | Notes |
|---|
| 2025-10-28 03:00:06 | System | Zone | SOUTH | ON US East | Go List Synchronized |
| 2025-10-28 03:00:05 | System | AreaCode | 352 | | Go List Synchronized |
| 2025-10-28 03:00:05 | System | PhoneNumber | 237-0233 | | Go List Synchronized |
| 2025-10-28 03:00:05 | System | District | JACKSONVILLE | ON Florida | Go List Synchronized |
| 2025-10-28 03:00:05 | System | PostalCode | 34474 | 34474-2705 | Go List Synchronized |
| 2025-10-28 03:00:05 | System | City | OCALA | Ocala | Go List Synchronized |
| 2025-10-28 03:00:05 | System | Address Line 2 | | Unit 1600 | Go List Synchronized |
| 2025-10-28 03:00:05 | System | Address Line 2 | | Unit 1600 | Go List Synchronized |
| 2025-10-28 03:00:05 | System | Address Line 1 | 4414 SW COLLEGE ROAD UNIT 1600 | 4414 SW College Road | Go List Synchronized |
| 2025-10-28 03:00:05 | System | StoreName | MARKET @ HEATH BROOK | Market @ Heath Brook | Go List Synchronized |
| 2025-07-21 17:00:01 | System | SignageLevel | Small | Medium | System Reconcillation |
| 2017-08-01 22:34:13 | jordan_clayton | CashwrapMarketingFixture | Poster | Frame/Wrap | |
| 2017-08-01 22:34:13 | jordan_clayton | Cashwrap | 6 | 3 | |
| 2016-10-12 18:38:50 | System | Cling Sets | | | MTG UPdate |
| 2016-10-12 18:38:50 | System | Poster Set | 1 | 1 | MTG UPdate |
| 2016-10-12 18:38:50 | System | PosterSizeBucket | Large | Standard | MTG UPdate |
| 2016-10-12 18:38:50 | System | Bucket9 | 9 | 9 | MTG UPdate |
| 2016-10-12 18:38:50 | System | Bucket6 | 6 | 6 | MTG UPdate |
| 2016-10-12 18:38:50 | System | Buckets | 4 | 4 | MTG UPdate |
| 2016-10-12 18:38:50 | System | Notes | | Window Update from MTG | MTG UPdate |
| 2016-10-12 18:38:50 | System | WindowCount | 8 | 6 | MTG UPdate |
| 2016-10-12 18:38:50 | System | Height | 60 | 66 | MTG UPdate |
| 2016-10-12 18:38:50 | System | Width | 94 | 93 | MTG UPdate |
| 2016-10-05 16:09:55 | peter_fogel | PosterSizeBucket | Standard | Large | |
| 2013-04-18 19:02:10 | System | Bucket6 | | 6 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:10 | System | Bucket9 | | 9 | System Conversion /bin/bucket_convert |
Real Estate Activity
Store Name: Market @ Heath Brook
Status: OnGoing
Activity: Remodel
SED: 02/25/26