Details
Window
For additional Cling Sizes needed, fill out B & C
Other Data
History
| Date | User | Field | Old | New Value | Notes |
|---|
| 2025-10-28 03:00:04 | System | StoreName | BUTLER PLAZA WEST | Butler Plaza West | Go List Synchronized |
| 2025-10-28 03:00:04 | System | Address Line 1 | 3942 SW ARCHER RD | 3942 SW Archer Rd | Go List Synchronized |
| 2025-10-28 03:00:04 | System | Address Line 2 | | Ste #107 | Go List Synchronized |
| 2025-10-28 03:00:04 | System | Address Line 2 | | Ste #107 | Go List Synchronized |
| 2025-10-28 03:00:04 | System | City | GAINESVILLE | Gainesville | Go List Synchronized |
| 2025-10-28 03:00:04 | System | District | JACKSONVILLE | ON Florida | Go List Synchronized |
| 2025-10-28 03:00:04 | System | PhoneNumber | 338-1433 | | Go List Synchronized |
| 2025-10-28 03:00:04 | System | AreaCode | 352 | | Go List Synchronized |
| 2025-10-28 03:00:04 | System | Zone | SOUTH | ON US East | Go List Synchronized |
| 2025-07-30 17:00:02 | System | SignageLevel | Medium | Small | System Reconcillation |
| 2025-07-21 17:00:01 | System | SignageLevel | Small | Medium | System Reconcillation |
| 2017-08-01 22:32:26 | jordan_clayton | Cashwrap | 0 | 3 | |
| 2017-08-01 22:32:25 | jordan_clayton | CashwrapMarketingFixture | Poster | Frame/Wrap | |
| 2013-04-18 19:02:05 | System | Bucket6 | | 3 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:05 | System | Bucket9 | | 4 | System Conversion /bin/bucket_convert |
Real Estate Activity
Store Name: Butler Plaza West
Status: OnGoing
Activity: Remodel
SED: 02/25/26