Details
Window
For additional Cling Sizes needed, fill out B & C
Other Data
History
| Date | User | Field | Old | New Value | Notes |
|---|
| 2026-03-16 17:00:02 | System | SignageLevel | Small | Medium | System Reconcillation |
| 2024-03-14 03:16:24 | Jennifer_Strong@gap.com | Poster Set | 0 | 1 | |
| 2013-12-12 17:21:17 | System | Bucket6 | 3 | 5 | auto conversion based on width/height change |
| 2013-12-12 17:21:17 | System | Buckets | 3 | 3 | auto conversion based on width/height change |
| 2013-12-12 17:21:17 | System | Bucket9 | 4 | 7 | auto conversion based on width/height change |
| 2013-12-12 17:21:16 | chris_streetersadasdas | Height | 58 | 80 | |
| 2013-12-12 17:20:49 | System | Buckets | 4 | 3 | auto conversion based on width/height change |
| 2013-12-12 17:20:49 | chris_streetersadasdas | Width | 90 | 70 | |
| 2013-12-12 17:20:49 | System | Bucket9 | 9 | 4 | auto conversion based on width/height change |
| 2013-12-12 17:20:49 | System | Bucket6 | 6 | 3 | auto conversion based on width/height change |
| 2013-12-11 00:40:12 | System | Bucket6 | 6 | 6 | auto conversion based on width/height change |
| 2013-12-11 00:40:12 | System | Buckets | 4 | 4 | auto conversion based on width/height change |
| 2013-12-11 00:40:12 | System | Bucket9 | 9 | 9 | auto conversion based on width/height change |
| 2013-12-11 00:40:12 | chris_streetersadasdas | Height | 80 | 58 | |
| 2013-12-11 00:40:08 | System | Bucket9 | 9 | 9 | auto conversion based on width/height change |
| 2013-12-11 00:40:08 | System | Bucket6 | 5 | 6 | auto conversion based on width/height change |
| 2013-12-11 00:40:08 | System | Buckets | 4 | 4 | auto conversion based on width/height change |
| 2013-12-11 00:40:08 | chris_streetersadasdas | Width | 70 | 90 | |
| 2013-12-04 19:40:00 | System | Notes | 90w X 60H | 90w X 60H ORIGINAL SIZE CT12/3 | |
| 2013-12-04 19:39:28 | System | Height | 20 | 80 | |
| 2013-12-04 19:39:24 | System | Width | 58 | 70 | |
| 2013-12-04 19:39:14 | System | Bucket6 | 6 | 5 | |
| 2013-12-04 19:38:46 | System | Cling Sets | | 1 | |
| 2013-12-04 19:38:36 | System | Height | 80 | 20 | |
| 2013-12-04 19:38:28 | System | Width | 70 | 58 | |
| 2013-12-04 19:38:19 | System | Height | 60 | 80 | |
| 2013-12-04 19:38:14 | System | Width | 94 | 70 | |
| 2013-12-04 19:38:02 | System | Notes | | 90w X 60H | |
| 2013-12-04 17:23:27 | chris_streetersadasdas | WP Only | 1 | NULL | |
| 2013-09-13 18:12:17 | DELETED | Address Line 2 | | Suite 2179 | |
| 2013-04-18 19:02:13 | System | Bucket9 | | 9 | System Conversion /bin/bucket_convert |
| 2013-04-18 19:02:13 | System | Bucket6 | | 6 | System Conversion /bin/bucket_convert |
| 2013-02-26 17:50:47 | nicholas_scalziasdasdasdas | DesignGeneral | ONE | Old Navy | |
Real Estate Activity
Store Name: VALLEY FAIR MALL
Status: OnGoing
Activity: Relocation
SED: 02/03/27